<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: T-Mobile UK Launches Mobile Broadband @ £.67/day!</title>
	<atom:link href="http://elfonblog.fondoo.net/?feed=rss2&#038;p=119" rel="self" type="application/rss+xml" />
	<link>http://elfonblog.fondoo.net/?p=119</link>
	<description>v2.0 Provided by www.fondoo.net - Fon-friendly DSL Provider!</description>
	<pubDate>Fri, 10 Sep 2010 06:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shane</title>
		<link>http://elfonblog.fondoo.net/?p=119#comment-68826</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://elfonblog.fondoo.net/?p=119#comment-68826</guid>
		<description>good to get such information..while making the decision to connect a broadband it is essential to compare and analyze all these..</description>
		<content:encoded><![CDATA[<p>good to get such information..while making the decision to connect a broadband it is essential to compare and analyze all these..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austintx</title>
		<link>http://elfonblog.fondoo.net/?p=119#comment-66990</link>
		<dc:creator>austintx</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://elfonblog.fondoo.net/?p=119#comment-66990</guid>
		<description>Thanks, Steven and b250. The symbol has been corrected!</description>
		<content:encoded><![CDATA[<p>Thanks, Steven and b250. The symbol has been corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven leeman</title>
		<link>http://elfonblog.fondoo.net/?p=119#comment-66987</link>
		<dc:creator>steven leeman</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://elfonblog.fondoo.net/?p=119#comment-66987</guid>
		<description>it's not 2 euro a day...It's 2 pound a day
2.52449 EUR or 3.68904 USD

so for 1 month you'd pay  25.1953 EUR = 0,83 euro/day</description>
		<content:encoded><![CDATA[<p>it&#8217;s not 2 euro a day&#8230;It&#8217;s 2 pound a day<br />
2.52449 EUR or 3.68904 USD</p>
<p>so for 1 month you&#8217;d pay  25.1953 EUR = 0,83 euro/day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fon Blog</title>
		<link>http://elfonblog.fondoo.net/?p=119#comment-66601</link>
		<dc:creator>My Fon Blog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://elfonblog.fondoo.net/?p=119#comment-66601</guid>
		<description>It's all about coverage. Fon needs to get moving on this. I think your blog entry should be entitled "One more reason NOT to join Fon." I cant wait to find out the reasoning behind people turning off their routers in your hometown.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about coverage. Fon needs to get moving on this. I think your blog entry should be entitled &#8220;One more reason NOT to join Fon.&#8221; I cant wait to find out the reasoning behind people turning off their routers in your hometown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
